| Monday, 1st June 2026 | ||
|---|---|---|
| Multiplication checks for Year 4 | ||
| Next Level Sports Summer Sports Years 1 & 2 (3.15 - 4.15 (limited spaces, email the office)) | ||
| Tuesday, 2nd June 2026 | ||
| Multiplication checks for Year 4 | ||
| Jelly Fitness Foundation age 5 (3.15 - 4.15 (limited spaces, accept via Compass)) | ||
| Wednesday, 3rd June 2026 | ||
| Multiplication checks for Year 4 | ||
| Thursday, 4th June 2026 | ||
| Multiplication checks for Year 4 | ||
| Next Level Sports Cricket Club Years 3 & 4 (3.15 - 4.15 (limited spaces, email the office)) | ||
| Friday, 5th June 2026 | ||
| Multiplication checks for Year 4 | ||
| FS2 & KS1 Special Mention Assembly (Starts at 2.45pm) | ||
| Monday, 8th June 2026 | ||
| Multiplication checks for Year 4 | ||
| Phonics Screening Check for KS1 | ||
| Next Level Sports Summer Sports Years 1 & 2 (3.15 - 4.15 (limited spaces, email the office)) | ||
| Tuesday, 9th June 2026 | ||
| Multiplication checks for Year 4 | ||
| Phonics Screening Check for KS1 | ||
| Jelly Fitness Foundation age 5 (3.15 - 4.15 (limited spaces, accept via Compass)) | ||
| Wednesday, 10th June 2026 | ||
| Multiplication checks for Year 4 | ||
| Phonics Screening Check for KS1 | ||
| Thursday, 11th June 2026 | ||
| Multiplication checks for Year 4 | ||
| Phonics Screening Check for KS1 | ||
| Next Level Sports Cricket Club Years 3 & 4 (3.15 - 4.15 (limited spaces, email the office)) | ||
| Friday, 12th June 2026 | ||
| Multiplication checks for Year 4 | ||
| Phonics Screening Check for KS1 | ||
| KS2 Special Mention Assembly (starts at 2.45pm) | ||
| Monday, 15th June 2026 | ||
| Year 3 Residential | ||
| Next Level Sports Summer Sports Years 1 & 2 (3.15 - 4.15 (limited spaces, email the office)) | ||
| Tuesday, 16th June 2026 | ||
| Year 3 Residential | ||
| Summer Disco Reception & KS1 (3.15 - 4.30 ) | ||
| Jelly Fitness Foundation age 5 (3.15 - 4.15 (limited spaces, accept via Compass)) | ||
| Thursday, 18th June 2026 | ||
| Summer Disco KS2 (3.15 - 4.30 ) | ||
| Next Level Sports Cricket Club Years 3 & 4 (3.15 - 4.15 (limited spaces, email the office)) | ||
| Friday, 19th June 2026 | ||
| FS2 & KS1 Special Mention Assembly (Starts at 2.45pm) | ||
| Monday, 22nd June 2026 | ||
| Next Level Sports Summer Sports Years 1 & 2 (3.15 - 4.15 (limited spaces, email the office)) | ||
| Tuesday, 23rd June 2026 | ||
| Alternative date for FS2 & KS1 sports day | ||
| Jelly Fitness Foundation age 5 (3.15 - 4.15 (limited spaces, accept via Compass)) | ||
| Wednesday, 24th June 2026 | ||
| Alternative date for KS2 sports day | ||
| Thursday, 25th June 2026 | ||
| Next Level Sports Cricket Club Years 3 & 4 (3.15 - 4.15 (limited spaces, email the office)) | ||
| Friday, 26th June 2026 | ||
| KS2 Special Mention Assembly (starts at 2.45pm) | ||
| Monday, 29th June 2026 | ||
| Year 5 Galleries of Justice | ||
| Next Level Sports Summer Sports Years 1 & 2 (3.15 - 4.15 (limited spaces, email the office)) | ||
| Tuesday, 30th June 2026 | ||
| Jelly Fitness Foundation age 5 (3.15 - 4.15 (limited spaces, accept via Compass)) | ||
| Thursday, 2nd July 2026 | ||
| Year 4 Residential | ||
| Next Level Sports Cricket Club Years 3 & 4 (3.15 - 4.15 (limited spaces, email the office)) | ||
| Friday, 3rd July 2026 | ||
| Year 4 Residential | ||
| FS2 & KS1 Special Mention Assembly (Starts at 2.45pm) | ||
| Monday, 6th July 2026 | ||
| KS1 Residential | ||
| Next Level Sports Summer Sports Years 1 & 2 (3.15 - 4.15 (limited spaces, email the office)) | ||
| Tuesday, 7th July 2026 | ||
| KS1 Residential | ||
| Jelly Fitness Foundation age 5 (3.15 - 4.15 (limited spaces, accept via Compass)) | ||
| Wednesday, 8th July 2026 | ||
| Year 6 Production (Afternoon and Evening Performances) | ||
| Thursday, 9th July 2026 | ||
| Next Level Sports Cricket Club Years 3 & 4 (3.15 - 4.15 (limited spaces, email the office)) | ||
| Monday, 13th July 2026 | ||
| Next Level Sports Summer Sports Years 1 & 2 (3.15 - 4.15 (limited spaces, email the office)) | ||
| Tuesday, 14th July 2026 | ||
| Jelly Fitness Foundation age 5 (3.15 - 4.15 (limited spaces, accept via Compass)) | ||
| Thursday, 16th July 2026 | ||
| Next Level Sports Cricket Club Years 3 & 4 (3.15 - 4.15 (limited spaces, email the office)) | ||
| Friday, 17th July 2026 | ||
| FS2 Graduation (Morning) | ||
| Monday, 20th July 2026 | ||
| Year 6 Special Mention Assembly (Starts at 2.45pm) | ||
| Thursday, 23rd July 2026 | ||
| INSET Day | ||
| Friday, 24th July 2026 | ||
| INSET Day | ||
| Monday, 27th July 2026 | ||
| INSET Day | ||
| Tuesday, 28th July 2026 | ||
| Summer Holidays | ||
| Wednesday, 29th July 2026 | ||
| Summer Holidays | ||
| Thursday, 30th July 2026 | ||
| Summer Holidays | ||
| Friday, 31st July 2026 | ||
| Summer Holidays |